Category:Articles to be merged
Appearance
This is a maintenance category, used for maintenance of the Wikipedia project. It is not part of the encyclopedia and contains non-article pages, or groups articles by status rather than subject. Do not include this category in content categories. This is a container category. Due to its scope, it should only contain subcategories.
This is a hidden category. It is not shown on its member pages, unless the corresponding user preference (Appearance → Show hidden categories) is set. |
Administrators: Please do not delete this category as empty! This category may be empty occasionally or even most of the time. |
This category has a backlog that requires the attention of willing editors. Please remove this notice when the backlog is cleared. |
Articles to be merged
May 2024 | 20 |
June 2024 | 62 |
July 2024 | 99 |
August 2024 | 66 |
September 2024 | 139 |
October 2024 | 122 |
November 2024 | 268 |
December 2024 | 377 |
Undated articles | 0 |
1,153
Use the merger templates documented at Wikipedia:Template messages/Merging to include articles in this category. Adding the parameter |date=December 2024
will place articles in Category:Articles to be merged from December 2024 instead.
When merging articles that you find here, please check both talk pages to see if there has been any discussion. If there is a "don't merge" consensus, please remove the merger templates from both articles instead of merging them.
Please do not use the merger templates for categories. Instead, please add {{Cfm|Category to merge with}}
(without including "Category:" in the name) and post a nomination on Wikipedia:Categories for discussion.
As of 1 January 2024 there were 1,450 articles in this category. Select "show" for previous progress. | |||
---|---|---|---|
As of | Listed articles | Earliest month with articles to be merged | Backlog (months) |
21 August 2005 | 2,719 | ||
1 September 2005 | 2,639 | ||
2 October 2005 | 3,142 | ||
9 October 2005 | 3,175 | ||
11 October 2005 | 3,084 | ||
16 October 2005 | 3,014 | ||
14 November 2005 | 3,152 | ||
3 December 2005 | 3,605 | ||
7 April 2006 | 7,827 | ||
22 July 2006 | 10,195 | ||
2 July 2007 | 11,126 | ||
September 2006 | 10,500 | ||
1 November 2007 | 12,520 | ||
14 September 2008 | May 2007 | 16 | |
6 January 2009 | September 2007 | 18 | |
27 July 2009 | 15,000 | ||
14 September 2010 | 16,551 | August 2007 | 37 |
13 June 2011 | 15,754 | March 2008 | 39 |
4 March 2012 | 15,914 | January 2009 | 38 |
8 November 2012 | 11,955 | July 2009 | 40 |
24 February 2013 | 11,605 | October 2009 | 41 |
20 April 2014 | 10,451 | February 2011 | 39 |
30 August 2015 | 11,915 | October 2011 | 47 |
26 November 2015 | 12,423 | October 2011 | 50 |
8 June 2016 | 11,548 | May 2012 | 49 |
29 January 2017 | 8,602 | January 2014 | 37 |
2 March 2017 | 8,242 | March 2014 | 37 |
17 April 2018 | 5,698 | May 2016 | 23 |
1 January 2019 | 4,491 | May 2017 | 20 |
10 January 2020 | 3,643 | August 2018 | 18 |
22 January 2021 | 2,996 | November 2019 | 15 |
2 January 2022 | 2,461 | October 2020 | 16 |
4 January 2023 | 1,685 | September 2021 | 14 |
1 January 2024 | 1,450 | March 2023 | 10 |
See also
[edit]- Proposed Mergers Noticeboard
- Wikipedia:Merging
- Help:Merging (how to merge, useful templates)
- Category talk:Articles to be merged (article counts in this category over time)
- Wikipedia:WikiProject Merge
- Category:Articles to be split, sister project
Subcategories
This category has the following 12 subcategories, out of 12 total.