List of nearest galaxies
This is a list of known galaxies within 3.8 megaparsecs (12.4 million light-years) of the Solar System, in ascending order of heliocentric distance, or the distance to the Sun. This encompasses about 50 major Local Group galaxies, and some that are members of neighboring galaxy groups, the M81 Group and the Centaurus A/M83 Group, and some that are currently not in any defined galaxy group.
The list aims to reflect current knowledge: not all galaxies within the 3.8 Mpc radius have been discovered. Nearby dwarf galaxies are still being discovered, and galaxies located behind the central plane of the Milky Way are extremely difficult to discern. It is possible for any galaxy to mask another located beyond it. Intergalactic distance measurements are subject to large uncertainties. Figures listed are composites of many measurements, some of which may have had their individual error bars tightened to the point of no longer overlapping with each other.[1]
List
[edit]# | Picture | Galaxy | Type | Distance from Earth | Magnitude | Group Membership |
Notes | Diameter (ly) | ||
---|---|---|---|---|---|---|---|---|---|---|
Millions of light-years | Mpc | M | m | |||||||
- | Milky Way | SBbc | 0.0265 (to the galactic center)[2] |
0.008[2] | −20.8[1] | n/a | Local Group | Home galaxy of Earth. Barred spiral galaxy. | 87,400 ly | |
1 | Ursa Major III | 0.033 | 0.010[3] | +2.2[3] | 18.87[3][NB 1] | Local Group | Satellite of Milky Way | 10 ± 3 | ||
2 | Draco II | 0.0701 | 0.0215[4] | −0.8[4] | 15.87[4][NB 1] | Local Group | Satellite of Milky Way | 120 ly[4] | ||
3 | Tucana III | 0.0747 | 0.0229[5] | −1.3[5] | 15.5[5][NB 1] | Local Group | Satellite of Milky Way that is being tidally disrupted[5] | 220 ly | ||
4 | Segue 1 | dSph or Glob Clus | 0.075 | 0.023[6] | −3.0[6] | 13.8[6] | Local Group | Satellite of Milky Way | ||
5 | Sagittarius Dwarf Sphr SagDEG | dSph/E7 | 0.078 | 0.024[7] | −12.67[7] | 4.5[8] | Local Group | Satellite of Milky Way (partial accretion by Milky Way) | 10,000 ly | |
6 | Hydrus I | 0.0900 | 0.0276[9] | −4.71[9] | 12.49[9][NB 1] | Local Group | Satellite of Milky Way, possibly associated with the Magellanic Clouds[9] | 348 ly[9] | ||
7 | Carina III | 0.0907 | 0.0278[10] | −2.4[10] | 14.82[10][NB 1] | Local Group | Satellite of Milky Way | 200 ly[10] | ||
8 | Ursa Major II Dwarf | dSph | 0.098 | 0.030 | −4.2 | 14.3 | Local Group | Satellite of Milky Way (accretion by Milky Way) | ~1,800 ly | |
8 | Triangulum II | 0.098 | 0.030[11] | −1.8[11] | 15.6[11][NB 1] | Local Group | Satellite of Milky Way (accretion by Milky Way) | |||
10 | Reticulum II | 0.102 | 0.0314[5] | −3.1[5] | 14.4[5][NB 1] | Local Group | Satellite of Milky Way | 378 ly | ||
11 | Segue 2 | dSph | 0.114 | 0.035[12] | −2.5[12] | Local Group | Satellite of Milky Way, one of the smallest known galaxies | 220 ly | ||
12 | Carina II | 0.122 | 0.0374[10] | −4.5[10] | 13.36[10][NB 1] | Local Group | Satellite of Milky Way | 590 ly[10] | ||
13 | Willman 1 | dSph or Star Clus | 0.124 | 0.038[13] | −2.7[13] | Local Group | Satellite of Milky Way | |||
14 | Boötes II | dSph | 0.137 | 0.042[13] | −2.7[13] | Local Group | Satellite of Milky Way | |||
14 | Coma Berenices Dwarf | dSph | 0.137 | 0.042[14] | −3.6[14] | Local Group | Satellite of Milky Way | |||
16 | Pictor II | 0.147 | 0.045[15] | −3.2[15] | 15.1[15][NB 1] | Local Group | Satellite of Milky Way possibly associated with the Large Magellanic Cloud[15] | 300 ly[15] | ||
17 | Boötes III | dSph | 0.150 | 0.046[16] | −5.8[17] | Local Group | Satellite of Milky Way | |||
18 | Tucana IV | 0.157 | 0.048[11] | −3.5[11] | 14.9[11][NB 1] | Local Group | Satellite of Milky Way | |||
19 | Large Magellanic Cloud (LMC) | SB(s)m | 0.163 | 0.050[7] | −17.93[7] | 0.9[8] | Local Group | Satellite of Milky Way | 32,200 ly | |
20 | Grus II | 0.179 | 0.055[18] | −3.9[18] | Local Group | Satellite of Milky Way | 607 ly[18] | |||
21 | Tucana II | 0.186 | 0.057[19] | −3.8[19] | 15.0[19][NB 1] | Local Group | Satellite of Milky Way | 1080 ly[19] | ||
22 | Boötes I | dSph | 0.197[8] | 0.060 | −5.8[20] | 13.1 | Local Group | Satellite of Milky Way | ||
23 | Small Magellanic Cloud (SMC, NGC 292) | SB(s)m pec | 0.205 | 0.063[7] | −16.35[7] | 2.7[8] | Local Group | Satellite of Milky Way | 18,900 ly | |
23 | Ursa Minor Dwarf | dE4 | 0.205 | 0.063[7] | −7.13[7] | 11.9[8] | Local Group | Satellite of Milky Way | ||
24 | Virgo II | 0.235 | 0.072[21] | −1.6[21] | 17.7[21][NB 1] | Local Group | Satellite of Milky Way | |||
25 | Eridanus IV | 0.250 | 0.0767[22] | −4.7[22] | 14.72[22][NB 1] | Local Group | Satellite of Milky Way[22] | 489 ly[22] | ||
26 | Horologium II | 0.254 | 0.078[11] | −2.6[11] | 1.69[11][NB 1] | Local Group | Satellite of Milky Way | 287 ly[23] | ||
27 | Draco Dwarf (DDO 208) | dE0 pec | 0.258 | 0.079[7] | −8.74[7] | 10.9[8] | Local Group | Satellite of Milky Way with a large amount of dark matter | ~2,700 × 1,900 ly | |
27 | Horologium I | 0.258 | 0.079[24] | -3.4[24] | Local Group | Satellite of Milky Way | 196 ly | |||
29 | Pisces Overdensity | dIrr/dSph[25] | 0.26 | 0.08[26] | −10.35[25] | Local Group | Satellite of Milky Way | |||
29 | Leo Minor I | 0.267 | 0.082[21] | −2.4[21] | 17.16[21][NB 1] | Local Group | Satellite of Milky Way | |||
30 | Sextans Dwarf Sph | dSph | 0.280 | 0.086[7] | −7.98[7] | 12[8] | Local Group | Satellite of Milky Way | 8,400 ly | |
31 | Sculptor Dwarf (ESO 351-G30) | dE3 | 0.287 | 0.088[7] | −9.77[7] | 10.1[8] | Local Group | Satellite of Milky Way | ||
32 | Pegasus IV | 0.294 | 0.090[27] | −4.25[27] | 15.52[27][NB 1] | Local Group | Satellite of Milky Way | |||
32 | Virgo I | 0.297 | 0.091[11] | −0.3[11] | 19.5[11][NB 1] | Local Group | Satellite of Milky Way | |||
33 | Reticulum III | 0.300 | 0.092[28] | −3.3[28] | 16.51[28][NB 1] | Local Group | Satellite of Milky Way | 420 ly[28] | ||
34 | Ursa Major I Dwarf (UMa I dSph) | dSph | 0.3157 | 0.0968[13] | −6.75[29] | Local Group | Satellite of Milky Way | ~2,000 ly | ||
35 | Phoenix II | 0.326 | 0.100[18] | −2.7[18] | Local Group | Satellite of Milky Way | 290 ly[18] | |||
36 | Carina Dwarf (ESO 206-G220) | dE3 | 0.33 | 0.10[7] | −8.97[29] | 11.3[8] | Local Group | Satellite of Milky Way | 1,600 ly | |
36 | Boötes V | 0.333 | 0.102[21] | −3.2[21] | 16.84[21][NB 1] | Local Group | Satellite of Milky Way | |||
37 | Aquarius II | 0.3519 | 0.1079[30] | −4.36[30] | 15.8[30][NB 1] | Local Group | Satellite of Milky Way | 1,040 ly[30] | ||
38 | Pictor I | 0.372 | 0.114[31] | −3.1[31] | 20.3[31][NB 1] | Local Group | Satellite of Milky Way | 190 ly[31] | ||
39 | Crater II | 0.383 | 0.1175[11] | −8.2[11] | 12.2[11][NB 1] | Local Group | Satellite of Milky Way | |||
40 | Grus I | 0.391[19] | 0.120[19] | −3.4[19] | 17.0[19][NB 1] | Local Group | Satellite of Milky Way | 404 ly | ||
41 | Sextans II | 0.411 | 0.126[32] | −3.9[32] | Local Group | Satellite of Milky Way | ||||
41 | Antlia 2 | 0.430 | 0.1318[33] | −9.86[33] | Local Group | Satellite of Milky Way, most diffuse galaxy ever found | ||||
42 | Hercules Dwarf | dSph | 0.434 | 0.133[34] | −5.3[34] | 14.7[6] | Local Group | Satellite of Milky Way | ||
43 | Fornax Dwarf (ESO 356-G04) | dSph/E2 | 0.466 | 0.143[35] | −11.5[7] | 9.28[1] | Local Group | Satellite of Milky Way | ||
44 | Canes Venatici II Dwarf | dSph | 0.49 | 0.15[6] | −4.8[6] | 15.1[6] | Local Group | Satellite of Milky Way | ||
45 | Hydra II | dSph | 0.492 | 0.151[36] | −5.1[36] | Local Group | Satellite of Milky Way | 500 ly[36] | ||
45 | Virgo III | 0.492 | 0.151[32] | −2.7[32] | Local Group | Satellite of Milky Way | ||||
46 | Leo IV Dwarf | dSph | 0.502 | 0.154[37] | −5.5[37] | 15.9[6] | Local Group | Satellite of Milky Way | ||
47 | Leo V Dwarf | dSph | 0.571 | 0.175[38] | −5.2[38] | Local Group | Satellite of Milky Way | |||
48 | Pisces II | dG[39] | 0.597 | 0.183[39] | −4.28[40] | 17.03[40] | Local Group | Satellite of Milky Way | ||
48 | Columba I | 0.597 | 0.183[41] | −4.2[41] | 17.11[41][NB 1] | Local Group | Satellite of Milky Way | 760 ly[41] | ||
50 | Boötes IV | 0.682 | 0.209[42] | −4.53[42] | 17.07[42][NB 1] | Local Group | Satellite of Milky Way[42] | 3,000 ly[42] | ||
51 | Leo II Dwarf (Leo B, DDO 93) | dE0 pec | 0.701[43] | 0.215 | −9.23[7] | 12.45[1] | Local Group | Satellite of Milky Way | 4,100 ly (tidal) | |
51 | Pegasus III | 0.701 | 0.215[44] | −4.17[44] | 17.50[40] | Local Group | Satellite of Milky Way | 350 ly[44] | ||
53 | Canes Venatici I Dwarf | dSph | 0.711 | 0.218[45] | −7.9[46] | 13.9[46] | Local Group | Satellite of Milky Way | ||
54 | Cetus III | 0.819 | 0.251[47] | −2.45[47] | 19.55[47][NB 1] | Local Group | Satellite of Milky Way | 580 ly[47] | ||
55 | Leo I Dwarf (DDO 74, UGC 5470) | dE3 | 0.820[43] | 0.251 | −10.97[7] | 11.18[1] | Local Group | Satellite of Milky Way | ||
56 | Eridanus II | 1.19[48] | 0.366[48] | −7.1[48] | Local Group | Satellite of Milky Way | 1,810 ly[48] | |||
57 | Leo T Dwarf | dIrr/dSph | 1.35 | 0.413[49] | 16[8] | Local Group | Satellite of Milky Way? | 2,300 ly | ||
58 | Leo K | 1.42 | 0.434[50] | −4.86[50] | Local Group | Satellite of Milky Way | ||||
58 | Phoenix Dwarf Galaxy (P 6830) | IAm | 1.44 | 0.44 | −10.22[7] | 13.07[1] | Local Group | Satellite of Milky Way | ||
58 | Leo M | 1.50 | 0.459[50] | −5.77[50] | Local Group | Satellite of Milky Way | ||||
59 | Pisces V (Andromeda XVI) | dSph[51] | 1.79 | 0.55[51][NB 2] | −7.6[51] | 16.1[51] | Local Group | Satellite of Andromeda | 985 ly[51] | |
60 | Barnard's Galaxy (NGC 6822) | IB(s)m IV-V | 1.859 | 0.570[49] | −15.22[7] | 9.32[1] | Local Group | It contains several large H II regions | 7,000 ly | |
61 | NGC 185 | dE3 pec | 2.05[52] | 0.63 | −14.76[7] | 9.99[1] | Local Group | Satellite of Andromeda; possibly closest Seyfert galaxy to Earth | ||
62 | Andromeda II | dE0 | 2.22 | 0.68[51][NB 2] | −12.6[51] | 11.7[51] | Local Group | Satellite of Andromeda | 6,820 ly[51] | |
63 | Cassiopeia II (Andromeda XXX) | dSph[53] | 2.221 | 0.681[54] | −8.0[55] | 16.0[55] | Local Group | Satellite of Andromeda | 1,800 ly | |
64 | IC 1613 (UGC 668) | IAB(s)m V | 2.24 | 0.686[49] | −14.51[7] | 9.92[1] | Local Group | |||
65 | Pegasus V (Andromeda XXXIV) | 2.26 | 0.692[56] | −6.3[56] | Local Group | Satellite of Andromeda[56] | ||||
66 | Leo A (Leo III, DDO 69) | IBm V | 2.34[49] | 0.717[49] | −11.68[57] | 12.92 | Local Group | Satellite of Milky Way | ||
67 | Andromeda XVII | dSph[53] | 2.371 | 0.727[54] | −7.8[55] | 16.6[55] | Local Group | Satellite of Andromeda | 1,900 ly | |
68 | Andromeda XXV | dSph[53] | 2.401 | 0.736[54] | −9.0[55] | 15.3[55] | Local Group | Satellite of Andromeda | 3,560 ly | |
69 | Andromeda XI | dSph[53] | 2.41 | 0.74[58] | −7.3[59] | Local Group | Satellite of Andromeda | |||
70 | Andromeda XX | dSph[53] | 2.417 | 0.741[53] | −6.4[55] | 18.0[55] | Local Group | Satellite of Andromeda | 590 ly[55] | |
71 | Andromeda XXIII | dSph[53] | 2.440 | 0.748[53] | −9.8[55] | 14.6[55] | Local Group | Satellite of Andromeda | 7,770 ly[55] | |
72 | IC 10 (UGC 192) | dIrr IV/BCD[8] | 2.446 | 0.750 | −15.57[7] | 12.2[1] | Local Group | Satellite of Andromeda | ||
73 | Andromeda III | dE2 | 2.45 | 0.75[51][NB 2] | −10.1[51] | 14.4[51] | Local Group | Satellite of Andromeda | 2750 ly[51] | |
73 | Cassiopeia Dwarf (Cas dSph, Andromeda VII) | dSph | 2.45 | 0.75[60][NB 2] | −11.67[7] | 13.65[1] | Local Group | Satellite of Andromeda[7] | ||
75 | Andromeda XXVI | dSph[53] | 2.459 | 0.754[54] | −5.8[55] | 18.5[55] | Local Group | Satellite of Andromeda | 980 ly | |
76 | Cetus Dwarf | dSph/E4 | 2.460[52] | 0.754 | −10.18[7] | 14.4[1] | Local Group | Satellite of Andromeda[7] | ||
77 | Pisces III (Andromeda XIII) | dSph[53] | 2.479 | 0.760[54] | −6.5[55] | 17.8[55] | Local Group | Satellite of Andromeda | 850 ly | |
78 | Andromeda XV | dSph[51] | 2.48 | 0.76[51][NB 2] | −8.4[51] | 16.0[51] | Local Group | Satellite of Andromeda[7] | 1840 ly[51] | |
79 | M32 (NGC 221) | E2 | 2.489[43] | 0.763 | −15.96[7] | 8.73[1] | Local Group | Close Satellite of Andromeda | 6,500 ly | |
80 | Andromeda IX | dE | 2.500[52] | 0.767 | −7.5[7] | Local Group | Satellite of Andromeda[7] | |||
81 | Pisces Dwarf (LGS 3) | dIrr/dSph | 2.510[52] | 0.770 | −7.96[7] | 16.18[1] | Local Group | Satellite of Triangulum[citation needed] | ||
82 | Cassiopeia III (Andromeda XXXII) | 2.518 | 0.772[61] | −12.3[61] | 12.15[61][NB 1] | Local Group | Satellite of Andromeda | 9,500 ly[61] | ||
83 | Andromeda V | dSph[53] | 2.52[52] | 0.773 | −8.41[7] | 16.67[1] | Local Group | Satellite of Andromeda[7] | ||
84 | Lacerta I (Andromeda XXXI) | dSph | 2.521 | 0.773[62] | −11.4[62] | 13.04[62][NB 1] | Local Group | Satellite of Andromeda[62] | 4,750 ly[62] | |
85 | NGC 147 (DDO 3) | dE5 pec | 2.53[52] | 0.776 | −14.9[7] | 10.36[1] | Local Group | Satellite of Andromeda | ||
86 | Andromeda Galaxy (M31) | SA(s)b | 2.538[52] | 0.778 | −21.58[7] | 4.17[1] | Local Group | Largest Galaxy in the Local Group (The Milky Way is the second largest), with at least 19 satellite galaxies. Barred spiral galaxy. | 152,000 ly | |
87 | Pegasus Dwarf Spheroidal (Andromeda VI) | dSph[53] | 2.55[52] | 0.78 | −10.80[7] | 14.05[1] | Local Group | Satellite of Andromeda[7] | ||
88 | Perseus I (Andromeda XXXIII) | 2.560 | 0.785[63] | −10.3[63] | 14.19[63][NB 1] | Local Group | Satellite of Andromeda | 2,600 ly[63] | ||
89 | Andromeda XIV (Pisces IV) | 2.586 | 0.793[54] | −8.5[55] | 15.8[55] | Local Group | Satellite of Andromeda | ~1,700 ly | ||
90 | Andromeda I | dE3 pec | 2.61 | 0.80[51][NB 2] | −12.0[51] | 12.7[51] | Local Group | Satellite of Andromeda | 5,840 ly[51] | |
91 | Andromeda XXVIII | dSph[53] | 2.645 | 0.811[64] | −8.7[64] | 15.85[64][NB 1] | Local Group | Satellite of Andromeda | 1,800 ly[64] | |
92 | M110 (NGC 205) | E6p | 2.67[52] | 0.82 | −16.15[7] | 8.72[1] | Local Group | Close Satellite of Andromeda | ||
93 | Andromeda VIII | dSph[65] | 2.700 | 0.828 | −15.6 | 9.1 | Local Group | Tidally distorted dwarf close to Andromeda discovered 2003[65] | ||
94 | Andromeda XXIX | 2.704 | 0.829[64] | −8.5[64] | 16.09[64][NB 1] | Local Group | Satellite of Andromeda | 2,050 ly[64] | ||
95 | Triangulum Galaxy (M33) | SA(s)cd | 2.73[52] | 0.84 | −18.87[7] | 6.19[1] | Local Group | Most distant (difficult) naked eye object. Closest unbarred spiral galaxy to us and third largest galaxy in the Local Group. | 61,100 ly | |
96 | Andromeda XXI[66] | dSph[53] | 2.802 | 0.859 | −9.9 | Local Group | Satellite of Andromeda | |||
97 | Tucana Dwarf | dE5 | 2.87 | 0.88[7] | −9.16 | 15.7[1] | Local Group[7] | Isolated group member — a 'primordial' galaxy[67] | ||
98 | Andromeda X | dSph[8] | 2.90 | 0.889 | −8.1[68] | 16.1[8] | Local Group | Satellite of Andromeda discovered 2006 | ||
99 | Andromeda XXIV | dSph[53] | 2.929 | 0.898[53] | −8.4[55] | 16.3[55] | Local Group | Satellite of Andromeda | 4,440 ly[55] | |
99 | Pegasus Dwarf Irregular (DDO 216) | dIrr/dSph[8] | 2.929[49] | 0.898[49] | −11.47[7] | 13.21[8] | Local Group | Satellite of Andromeda | ||
101 | Pisces VII (Triangulum III) | 2.99 | 0.916[69] | −6.0[69] | Local Group | Likely satellite of Triangulum[69] | ||||
102 | Andromeda XII | dSph[53] | 3.027 | 0.928[54] | −7.0[55] | 17.7[55] | Local Group | Satellite of Andromeda | 2,740 ly | |
103 | Wolf-Lundmark-Melotte (WLM, DDO 221) | IB(s)m[8] | 3.043 | 0.933[57] | −14.06[57] | 11.03[8] | Local Group | Isolated member at the edge of the local group | 11,500 ly | |
103 | Andromeda XIX[70] | dSph[53] | 3.043 | 0.933 | −9.3 | Local Group | Satellite of Andromeda, spread over 1.7 kpc | 2,200 ly | ||
105 | Andromeda XXII[66] | dSph[53] | 3.219 | 0.987 | 18.0 | Local Group | Satellite of Andromeda | |||
106 | Aquarius Dwarf Galaxy (DDO 210) | Im V | 3.22[49] | 0.988[49] | −11.09[57] | 14.0[8] | Local Group | Isolated group member | ||
107 | Sagittarius Dwarf Irregular Galaxy (SagDIG) | IB(s)m V[8] | 3.907 | 1.198[49] | −11.49 | 15.5 | Local Group[1] | Isolated, star forming group member | 3,000 ly | |
108 | UGC 4879 (VV124)[71] | IAm | 3.956 | 1.213[49] | −11.5[57] | 13.2 | Local Group | Isolated, star forming group member | 3,000 ly | |
109 | Andromeda XVIII[70] | dSph[53] | 3.960 | 1.214[53] | −9.2[55] | 16.2[55] | Local Group | 1,700[55] | ≈ 1,200 ly | |
110 | Antlia Dwarf | dE3.5[8] | 4.28 | 1.31[57] | −9.63[57] | 16.19[1] | Local Group[NB 3] | May have interacted with NGC 3109[72] | 3,000 ly | |
111 | Sextans A (UGCA 205, DDO 75) | IBm[8] | 4.31[73] | 1.32 | −13.95[7] | 11.86[8] | Local Group[NB 3] | Contains cluster of young hot blue stars | 5,000 ly | |
112 | NGC 3109 | SB(s)m | 4.338 | 1.35[72] | −15.68[1] | 10.39[1] | Local Group[NB 3] | Possibly spiral galaxy | 25,000 ly | |
113 | Antlia B | dSph/Irr | 4.40 | 1.35[74] | −9.7[74] | 15.95[74][NB 1] | Local Group[NB 3] | Satellite of NGC 3109[74] | 1,780 ly[74] | |
114 | Sextans B (UGC 5373) | IM IV-V[8] | 4.47 | 1.37[57] | −14.08[57] | 11.85[8] | Local Group[NB 3] | One of the smallest galaxies with planetary nebulae | 6,000 ly | |
114 | Tucana B | dSph | 4.56 | 1.4[75] | −6.9[75] | 18.85[75][NB 1] | Local Group | Isolated group member | 522 ly | |
115 | Cassiopeia 1 | Irr | 5.19 | 1.59[76] | -14.2 | 14.62 | Isolated | Isolated galaxy | ||
116 | Leo P | Irr | 5.28 | 1.62[1] | -9.27 | 16.89 | Local Group[NB 3] | Extremely low metallicity | 3,690 ly | |
117 | IC 5152 | IA(s)m[8] | 5.68 | 1.74[57] | −15.56[57] | 11.06[8] | Local Group ? | Possible outlying member of Local Group | 4,000 ly | |
118 | NGC 300 | SA(s)d[8] | 6.07 | 1.86[77] | −17.92[1] | 8.95[8] | between LG and Sculptor Group | Closest spiral galaxy to Local Group forms pair with NGC 55 |
94,000 ly | |
119 | KKR 25 | Irr | 6.20 | 1.90[1] | −9.94[57] | 17.0[8] | between LG and M81 | |||
120 | ESO 410-G005 | E3[8] | 6.213 | 1.905[57] | −11.60[57] | 14.85[8] | NGC 55 & 300 | ≈ 2,500 ly | ||
121 | ESO 294-010 | dS0/Im[8] | 6.36[77] | 1.96[57] | −10.95[57] | 15.6[8] | NGC 55 & 300 | |||
122 | Pavo | 6.49 | 1.99[78] | −10.0[78] | ||||||
122 | NGC 55 | SB(s)m[8] | 6.52 | 2.00[57] | −18.47[57] | 8.84[1] | between LG and Sculptor Group | Forms pair with NGC 300 | 70,000 ly | |
123 | KKs 3 | dSph[79] | 6.91 | 2.12[79] | −12.3[79] | 14.47[79] | 4,900 ly[79] | |||
124 | KKR 3 (KK 230) | dIrr | 6.98 | 2.14[57] | −9.8 | 17.90[8] | Inner edge of M94 Group | 980 ly | ||
125 | UGCA 438 (ESO 407-018) | IB(s)m pec:[8] | 7.24 | 2.22[57] | −12.92[57] | 13.86[1] | NGC 55 & 300 | |||
126 | KK 258 (ESO 468–20) | dTr[80] | 7.27 | 2.23[80] | −10.3[80] | NGC 55 & 300 | ||||
127 | UGC 9128 (DDO 187) | ImIV-V | 7.31 | 2.24[57] | −12.47[57] | 14.38[8] | Inner edge of M94 Group | |||
128 | IC 3104 | IB(s)m | 7.40 | 2.27[1] | −14.85[57] | 13.63[8] | On the way to Circinus galaxy | |||
129 | GR 8 (DDO 155) | ImV[8] | 7.8 | 2.4[57] | −12.14[57] | 14.65[8] | Inner edge of M94 Group | "footprint galaxy" | ||
129 | Hedgehog Galaxy | 7.86 | 2.41[81] | −9.84[81] | Isolated dwarf | |||||
130 | IC 4662 (ESO 102-14) | IBm | 7.96 | 2.44[57] | −15.56[57] | 11.74[8] | On the way to Circinus galaxy | 7,000 ly | ||
131 | KKH 98 | Irr | 7.99 | 2.45[1] | −10.78[1] | 16.7[8] | IC 342/Maffei Group | |||
132 | UGC 8508 (I Zw 060) | IAm | 8.35[82] | 2.69[57] | −13.09[57] | 14.40[8] | M94 Group | |||
133 | KKH 86 | Irr | 8.48 | 2.60[57] | −10.30[57] | 16.8[8] | Isolated (M94/Cent A) | |||
134 | DDO 99 (UGC 6817) | Im | 8.61 | 2.64[1]–3.9[8] | −13.52[57] | 13.4[8] | M94 Group | |||
135 | ESO 6-1 | Ir | 8.81 | 2.70[83] | −12.41[83] | 14.75[83] | Blue compact dwarf galaxy[84] | |||
136 | UGC 7577 (DDO 125) | Im | 8.94 | 2.74[57] | −14.32[57] | 12.84[8] | M94 Group | |||
137 | Dwingeloo 1 | SB(s)cd | 9.1 | 2.8[1] | −18.78 | 19.8[8] | IC 342/Maffei Group | 35,000 ly | ||
138 | UGC 9240 (DDO 190) | IAm | 9.13 | 2.80[57] | −14.19[57] | 13.25[8] | M94 Group | 15,000 ly | ||
139 | NGC 4190 | Irr (BCD) | 9.19[84] | 2.82[84][NB 2] | 13.50[84] | Satellite of NGC 4214[84] | ||||
140 | KKs 53 (Cen 7) | dSph[85] | 9.56 | 2.93[86] | −10.86 | 17.30[1] | Centaurus A/M83 Group | |||
141 | NGC 4214 (UGC 7278) | IAB(s)m | 9.59 | 2.94[1] | 10.24[8] | M94 Group | Starburst galaxy | |||
142 | UGCA 276 (DDO 113) | Im | 9.62 | 2.95[87] | 15.40[8] | M94 Group | ||||
143 | UGCA 133 (DDO 44) | Im | 9.65 | 2.96[88] | −12.9[88] | 15.54[8] | M81 Group | Likely satellite of NGC 2403 | ||
143 | NGC 4163 (NGC 4167) | dIrr | 9.65 | 2.96[89] | 14.5[8] | M94 Group | 4,000 ly | |||
144 | UGCA 86 | SAB(s)m[90] | 9.72 | 2.98[91] | 13.5[8] | IC 342/Maffei Group[90] | Satellite of IC 342[91] | 20,000 ly | ||
145 | NGC 1560 | SA(s)d HII | 9.75 | 2.99[1] | −16.87[7] | 12.16[8] | IC 342/Maffei Group | Satellite of IC 342[91] | ||
146 | MADCASH-2 (MADCASH J121007+352635-dw) | dSph | 9.78 | 3.00[92] | −9.15[92] | 18.24[NB 1] | M94 Group | Likely satellite of NGC 4214 | ||
147 | Dwingeloo 2 | Im? | 9.8 | 3.0[1] | −14.55[1] | 20.5[8] | IC 342/Maffei Group | 20,000 ly | ||
147 | KKH 11 (ZOAG G135.74-04.53) | dE/N | 9.8 | 3.0[1] | −13.35[7] | 16.2[8] | IC 342/Maffei Group | |||
147 | KKH 12 | Irr | 9.8 | 3.0[1] | −13.03 | 17.8[8] | IC 342/Maffei Group | |||
147 | MB 3 | dSph | 9.8 | 3.0[1] | −13.65[7] | 19.8[8] | IC 342/Maffei Group | 10,000 ly | ||
147 | MB 1 (KK 21) | SAB(s)d? | 9.8 | 3.0[1] | −14.81[7] | 20.5[8] | IC 342/Maffei Group | 5,000 ly | ||
147 | Maffei 1 | S0- pec | 9.8 | 3.0[1] | −18.97[7] | 11.4[8] | IC 342/Maffei Group | 55,000 ly | ||
153 | Maffei 2 | SAB(rs)bc | 9.801 | 3.005[1] | −20.15[7] | 14.77[8] | IC 342/Maffei Group | 60,000 ly | ||
154 | UGC 8651 (DDO 181) | Im | 9.82 | 3.01[1] | 14.7[8] | M94 Group | ||||
155 | Donatiello I | dSph | 9.88 | 3.04[89] | [8] | Possible satellite of NGC 404 | ||||
156 | NGC 2403 | SAB(s)cd HII | 9.92 | 3.04[92] | −19.29 | 8.93[8] | Inner edge of M81 Group | 50,000 ly | ||
157 | NGC 404 | SA(s)0-:[8] | 10.05 | 3.08[57] | −16.61[57] | 11.21[8] | 'Mirach's Ghost' | |||
158 | ESO 274-01[93] | SAd: | 10.1 | 3.09 | 11.7 | Centaurus A/M83 Group | ||||
159 | GALFA-Dw4[94] | dIrr | 10.1 | 3.10 | −11.8 | 15.7 | Isolated | |||
160 | KKH 22 | dSph | 10.17 | 3.12[91] | –12.19[91] | 15.28[91] | IC 342/Maffei Group | Satellite of IC 342[91] | ||
161 | NGC 3741 | ImIII/BCD | 10.21[82] | 3.13 | 14.3[8] | M94 Group | ||||
162 | KK 35 | Irr | 10.31 | 3.16[1] | −14.30 | 17.2[8] | IC 342/Maffei Group | Satellite of IC 342[91] | ||
162 | HIPASS J1247-77 | Im | 10.31 | 3.16[95] | 17.B[8] | Aligned with IC 3104 | ||||
164 | NGC 2366 | IB(s)m | 10.40[82] | 3.19 | 11.43[8] | M81 Group | ||||
164 | NGC 1569 (UGC 3056) | IBm;Sbrst[8] | 10.40 | 3.19[91] | −18.17[1] | 11.86[8] | IC 342/Maffei Group[90] | Satellite of IC 342[91] | 6,000 ly | |
164 | ESO 321-014[93] | IBm[8] | 10.40[93] | 3.19 | 15.16[8] | Centaurus A/M83 Group | ||||
167 | UGC 8833 | Im | 10.41 | 3.19[1] | 16.5[8] | M94 Group | ||||
168 | Sculptor dIG (ESO 349–31) | dIrr | 10.44 | 3.2[96] | −11.87 | 15.5[8] | Sculptor Group | Satellite of NGC 7793 | ||
169 | UGC 4483 | dIrr | 10.47[82] | 3.21 | 15.2[8] | M81 Group | ||||
169 | dw0910p7326 ("Blobby") | dSph | 10.47 | 3.21[97] | 11.57[97] | 15.96[97] | M81 Group | |||
170 | UGCA 92 | Im?[8] | 10.50 | 3.22[91] | 13[8] | IC 342/Maffei Group[90] | Satellite of IC 342[91] | |||
